Description
Compatible Models
330D/336D
Kit Includes:
| Item Name | Qty | Item Name | Qty | Item Name | Qty | ||
| BEARING | 6 | HOSE | 3 | SEALANT-GASKET | 1 | ||
| BELT-SERPENTINE | 1 | HOSE AS | 4 | SEAL | 32 | ||
| BOLT (M12X1.25X62-MM) | 12 | IMPELLER-PUMP | 1 | SEAL-O-RING | 4 | ||
| HARNESS AS-ENGINE (UNIT INJECTOR) | 1 | INSERT-VALVE SEAT (STANDARD) | 24 | SEAT | 12 | ||
| CENTRAL & LOWER | 1 | KIT-BEARING (STANDARD) | 1 | SHAFT AS | 1 | ||
| GUIDE-VALVE (STANDARD) | 24 | LINER-CYLINDER | 6 | SINGLE CYLINDER HEAD | 1 | ||
| CLAMP | 5 | LOCKNUT (M10X1.5-THD) | 12 | SKIRT-PISTON | 6 | ||
| CLIP (LOOP) | 1 | LOCK-RETAINER | 48 | SLEEVE | 7 | ||
| CROWN AS-PISTON | 6 | MOUNT-ISOLATION | 8 | SPRING | 60 | ||
| DIESEL ENGINE OIL (LITERS | 2 | OIL COOLER & LINES | 1 | STRAP-CABLE | 18 | ||
| FILTER | 2 | PLUG-CUP | 8 | STUD-TAPERLOCK | 16 | ||
| FILTER AS-WATER SEP & FUEL(PRIMARY) | 1 | REGULATOR AS (FUEL PRESSURE) |
1 | TURBOCHARGER INSTALLATION | 1 | ||
| FRONT STRUCTURE | 1 | REGULATOR-WATER TEMPERATURE (98-DEG C)(COOLANT) | 1 | VALVE AS-BYPASS (ENGINE OIL FILTER BASE) | 2 | ||
| FUEL SYSTEM | 1 | REAR STRUCTURE | 1 | VALVE | 24 | ||
| GASKET | 1 | RETAINER | 24 | WASHER (11X21X2.5-MM THK) | 12 | ||
| CLAMP AS | 2 | RING | 30 | WATER PUMP INSTALLATION | 1 | ||
| BUSHING | 4 |

