Description
Compatible Models
G3306/G3412/G3508/G3512/G3512E/G3516B/G3516C/G3516E/G3520B/G3520C/G3520H/G3608/G3616
| Typical Characteristics* | |
| SAE Viscosity Grade | 40 |
| Gravity @ 16?C | |
| API (ASTM D287) | 35 |
| Specific | 0.848 |
| Flash Point, ?C (ASTM D92) | 247 |
| ??Pour?Point,??C?(ASTM?D97) | ????????-21 |
| Viscosity | |
| cST @? 40?C (ASTM D445) | 125 |
| cST @ 100?C (ASTM D445) | 13.0 |
| Viscosity Index (ASTM D2270) | 95 min |
| TBN, mg KOH/g (ASTM D2896) | 6.0 |
| Sulfated Ash, % wt (ASTM D874) | 0.54 |
| Phosphorous, % wt (Spectro or AA) | 0.030 |
| Calcium, %wt (Spectro or AA) | 0.130 |
* Values shown are typical values and should not be used as quality control parameters to either accept or reject product. Specifications are subject to change without notice.

